Upload Date | Title | Researcher | Guide(s) |
17-Oct-2016 | Synthesis of nanostructured polyaniline by Miceller and reverse Miceller Route | Ahmed, Nuruddin | Kakati, D K |
17-Oct-2016 | Impact of oil refinery operations on soil quality with particular reference to impact on soil enzymatic activities | Deka, Geetima | Devi, Arundhuti |
17-Oct-2016 | Synthesis of n containing heterocycles and their functionalisation a green approach | Phukan, Kandarpa | Devi, Nirada |
17-Oct-2016 | Toxic metals in urban soil speciation uptake and leachability study | Mahanta, Mayur Jyoti | Bhattacharyya, K G |
17-Oct-2016 | Characterization of rubber growing soils of North East India in relation to potassium dynamics | Mandal, Debasis | Baruah, Tapan Ch |
17-Oct-2016 | Impact of oil exploration and drilling on soil quality an assessment with respect to Lakowa and Rudrasagar oil fields of Assam | Kalita, Mukut | Devi, Arundhuti |
17-Oct-2016 | Synthesis and physico chemical characterization of Ca and Mg introduced MFI zeolite | Saikia, Jitu | Talukdar, A K |
17-Oct-2016 | Structural diversity and catalytic properties of cobalt complexes containing carboxylates and pyridines as ligands | Chakravorty, Stutee | Das, Birinchi Kumar |
17-Oct-2016 | Environmentally benign routes for organic transformations using montmorillonite clay catalyst | Hazarika, Mridul Kumar | Phukan, Prodeep |
17-Oct-2016 | Evaluation of antioxidant activity of some selected fruits of North East India a biochemical approach | Mudoi, Tiluttama | Deka, D C |
17-Oct-2016 | Transesterification of non edible vegetable oils using a novel catalyst derived from banana plant and technical assessment of the products as biodiesel | Basumatary, Sanjay | Deka, D C |
17-Oct-2016 | Spectroscopic and electrochemical studies on vanadium iv and ruthenium iii complexes of tetradentate ligands as non enzymatic dioxygenase catalyst encapsulated in surfactant micelles | Boruah, Sontara Konwar | Medhi, Okhil Kumar |
17-Oct-2016 | Investigation of some nonconventional feedstock to assess their prospects and potential for production of Biodiesel | Sarma, Manoj | Ganguly, M |
17-Oct-2016 | Physico chemical characterization of ground and surface water used for domestic purposes in Golaghat district with special reference to Golaghat sub division | Borah, Madhab | Misra, A K |
17-Oct-2016 | Designing film modified electrodes as voltammetric sensors for species having environmental and biological significance | Bhattacharjya, Rimki | Das, Diganta Kumar |
17-Oct-2016 | Developing biosorbents from plant biomass | Boruah, Prova | Bhattacharyya, K G |
17-Oct-2016 | Utilization of clays and modified clays as adsorbents for dyes in water | Sarma, Gautam Kumar | Bhattacharyya, K G |
17-Oct-2016 | Water quality evaluation in the Kokrajhar district of bodoland territorial council Assam | Das, Basanta Kumar | Bhattacharyya, K G |
17-Oct-2016 | Schematic investigation of DNA damage pathways relevant to cancer research | Deka, Rinu Prabha | Medhi, C |
No comments:
Post a Comment