Upload Date | Title | Researcher | Guide(s) |
6-Jan-2016 | Studies on isolation purification and characterisation of proteins from spent silk worm pupae of nonmulberry silk antheraea assama and evaluation of their fibre forming quantities | Goswami, Manjoo | Saikia, C N |
6-Jan-2016 | A study of surface water and sediment pollution for a few entrapped water sources in and around Guwahati city | Sarma, Chandana | Bhattacharyya, Krishna G |
6-Jan-2016 | Synthesis and characterization of a few parent and dealuminated zeolites | Dey, Moutushi | Talukdar, A K |
6-Jan-2016 | Study of surface water pollution in greater Guwahati | Kakati, Girindra Nath | Bhattacharyya, Krishna G |
6-Jan-2016 | Studies on the application of some polymeric reagents in organic synthesis | Khound, Susanta | Das, Pranab Jyoti |
6-Jan-2016 | Designing a novel adsorbent from neem azadirachta indica leaves and investigating its characteristics for treatment of synthetic effluents | Sarma, Arunima | Bhattacharyya, Krishna G |
6-Jan-2016 | Synthesis of polyurethane macrophotoinitiator and its application in block copolymerization with vinylic monomers | Baruah, Smriti Rekha | Kakati, Dillip Kumar |
6-Jan-2016 | Environmental impact of vehicular emissions at Guwahati a case study with respect to the impact on roadside soil | Goswami, Bijoy Sankar | Bhattacharyya, Krishna G |
6-Jan-2016 | Use of algal carotenoids as food colourants | Mukherjee, Rumila | Goswami, Bhabesh Ch |
6-Jan-2016 | Chemical transformation and total synthesis of bioactive natural products with special emphasis on macrocyclic lactones and modified steroids | Kalita, Dipak | Barua, N C |
6-Jan-2016 | Studies on the use of organic complex forming reagents in the determination of a few metals | Barkataki, Debadatta | Baishya, N K |
6-Jan-2016 | Synthesis characterization and application of some intercalated clay metal complexes | Borah, Moushumi | Dutta, Dipak Kumar |
6-Jan-2016 | Chemical transformations of abundant natural products | Chowdhury, Pritish Koomar | Sharma, R P |
6-Jan-2016 | Extractive spectrophotometric method for the determination of some metals based on the extraction of their ion association complexes | Baruah, Ghanashyam | Baishya, N K |
6-Jan-2016 | Pollution level and chemistry of drinking water in Hojai subdivision Nagaon Assam India | Kumar, Satyajeet | Misra, A K |
6-Jan-2016 | Studies on solvent extraction and spectrophotometric determination of some metal ions with diphenylcarbazone | Das, Himadri Kumar | Kaimal, K G |
6-Jan-2016 | Pressure mediated reduction with ammonia and hydrazine | Kakati, Hari Sankar | Deka, Dibakar Chandra |
6-Jan-2016 | Spectroscopic investigation of the chargetransfer equilibria between a few ndonors and acceptors | Sarmah, Nitul | Bhattacharyya, Krishna G |
5-Jan-2016 | Synthetic investigations on some newer mixedligandhalo complexes of nickel II | Das, Madan Ch | Bhattacharjee, Chira R |
5-Jan-2016 | Studies on extractive spectrophotometric determination of some metal ions using complexing reagents | Choudhury, Ganesh | Das, H K |
No comments:
Post a Comment