Upload Date | Title | Researcher | Guide(s) |
29-May-2017 | Hybrid functional biopolymers as advanced nanocomposite for catalytic drug delivery and sensing applications | Gogoi Neelam | Choudhury Devasish |
26-May-2017 | Schiff base fluorescent sensors for aluminium iii copper ii ions and surfactant dependent molecular switch | Kumar Jutika | Das Diganta Kumar |
17-Feb-2017 | Dfrt studies on the reactivity of a few dna alkylating nitrogen mastards | Neog Babul | Bhattacharyya Pradip Kr. |
17-Feb-2017 | Chemical transformations of steroids with special reference to application of microwave energy in synthesizing steroid amino acid conjugates | Borah Preetismita | Choudhury Ritish |
16-Nov-2016 | Biosorption of chromium vi by plant materials characterization sorption desorption and kinetic studies | Deka Sumi | Bhattacharyya Krishna G |
10-Nov-2016 | Isotation and characterization of bioactive molecules from dillenia indica l of assam its value addition | Gogoi Baikuntha Jyoti | Goswami B.C. |
18-Oct-2016 | Study of some reactivity parameters and catalytic efficiency of hetero organic compounds a density functional theory study | Baruah, Bhupen | Phukan, Prodeep |
18-Oct-2016 | In situ and post synthesis modifications of MFI and MCM 48 and their physico chemical characterization | Kalita, Banani | Talukdar, Anup Kumar |
18-Oct-2016 | Development of organic synthetic methodologies using non metallic catalyst | Lodh, Raj Sekhar | Phukan, Prodeep |
18-Oct-2016 | Trace metal composition of major food items with special reference to status of iron zinc and copper | Kalita, Premada | Bhattacharyya, K G |
18-Oct-2016 | Antioxident activity of medicinal plants used against jaundice | Chakravarty, Dhiresh | Deka, D C |
18-Oct-2016 | Studies on some organic transformations using solid reagents cobalt complexes and modified phase transfer catalysts | Baruah, Akashi | Das, Pranab Jyoti |
18-Oct-2016 | Competitive adsorption of simple aromatic organic acids anions onto metal oxide surface in aqueous medium | Sarma, Jyotirmoy | Muhiuddin, Sekh |
18-Oct-2016 | Synthesis characterization and catalytic properties of modified MCM 48 | Nath, Bipul Kumar | Ganguli, J N |
18-Oct-2016 | Synthesis and characterization of multifunctional ferrocene derivatives and its applications | Kashyap, Bishwapran | Phukan, Prodeep |
18-Oct-2016 | Synthesis and characterization of in situ modified ZSM 5 and MCM 22 zeolites | Patgiri, Rupam | Talukdar, Anup Kumar |
18-Oct-2016 | Effect of enzymes and some natural degumming agents on muga silk fabric produced by antheraea assamensis helfer | Sarma, Mamata Borgohain | Devi, Dipali |
18-Oct-2016 | A study on the catalytic applications of some compounds of scandium nickel and copper | Kalita, Hima Rani | Phukan, Prodeep |
18-Oct-2016 | Physico chemical and microbial contamination of drinking water in Chirang district BTAD of Assam India application of solid adsorbents for removal of metal ions | Thakuria, Munindra Nath | Talukdar, A K |
18-Oct-2016 | Extraction characterization and transesterification of non conventional vegetable oils from some untapped sources of North East India | Barua, Priyanka | Deka, D C |
No comments:
Post a Comment