Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 74
Upload Date | Title | Researcher | Guide(s) |
---|
14-Mar-2018 | Seismic Vulnerability assessment and prognostic damage scenario of conventional and traditional housing around unban centres of assam | Patwari Nripendra Nath | Pathak Jayanta and Sarma Biswajit |
26-Feb-2018 | Graph and solution of certain problems | Pathak Rongdeep | Kalita Bichitra |
19-Feb-2018 | Development of an area based decentralized integrated energy plan to meet energy needs from alternative sources at least cost to the economy and environment | Saikia Mallika | Baruwa Aswini Kumar |
25-Jan-2018 | A study of river borne aggregates of some rivers of assam as construction material | Gogoi Indira Baruah | Goswami Diganta and Deka Girindra |
27-Dec-2017 | A study on production of pyrolytic oil from locally available bio masses | Banoj Bardalai | Mahanta D.K. |
13-Nov-2017 | Estimation of vehicular emission inventories of assam and air quality prediction along the NH37 in kaziranga national park due to vehicular traffic | Dutta Gautam | Kalita Kalyan |
20-Jun-2017 | A study on municipal solid waste management a search for techno economic model for segregation of solid waste in guwahati | Baishya Pradip | Mahanta D. K. |
4-Apr-2017 | Phytochemical and pharmacological evaluation of mikania micrantha kunth and mimosa pudica linn | Dasgupta Debaprotim | Dash Suvakanta |
2-Feb-2017 | Some investigation of np complete problems of graph theory | Bora Kanak Chandra | Kalita Bichitra |
18-Oct-2016 | Some investigations of NP complete problems of graph theory | Bora, Kanak Chandra | Kalita, Bichitra |
18-Oct-2016 | A study on introducing appropriate technology for supplying clean energy through gasification of biomass with special reference to the state of Assam | Borthakur, Gautam | Mahanta, Dimbendra Kumar |
18-Oct-2016 | Media access in power line ad hoc LAN | Singha, Chitta Ranjan | Goswami, Pradyut Kumar |
18-Oct-2016 | Analysis of effect of energy star marking in vapour compression domestic refrigerator and room air conditioner | Sarmah, Bhabaranjan | Goswami, Pradyut Kumar |
18-Oct-2016 | A cost effective design of Skirpted foundations on soft cohesive ground | Chetia, Nayanmoni | Saikia, B Das |
17-Oct-2016 | Development of appropriate technology for remediation of heavy metal contaminated ground water | Misra, Arup Kumar | Baruwa, A K |
17-Oct-2016 | The impact of industrial and urban activities on the water quality of Tunia river Assam | Das, Dhwajendra Nath | Baruwa, Aswini Kumar |
17-Oct-2016 | Infiltration into non homogeneous soils | Borah, Mrinal Kumar | Das, Madan Mohan |
17-Oct-2016 | A study of pile group performance under lateral load | Nath, Utpal Kumar | Hazarika, Palash Jyoti |
17-Oct-2016 | Development of optimal irrigation structures under conjunctive use system | Islam, Sirajul | Talukdar, Bipul |
17-Oct-2016 | Application of graphs and their properties in database technology a special reference to graph databases | Bordoloi, Subhrajyoti | Kalita, Bichitra |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 74
No comments:
Post a Comment