Department of Instrumentation and USIC [71]
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 71
Upload Date | Title | Researcher | Guide(s) |
---|
28-Oct-2022 | Study and implementation of hardware design and signal processing strategies for ground penetrating radar | Barkataki, Nairit | Sarma, Utpal |
21-Jul-2022 | Synthesis characterization and properties of undoped and doped pbs thin film and its probable application | Bortamuly, Goutam | Bardaloi, Santanu |
22-Dec-2021 | Study and development of a rapid diagnostic tool for citrus tristeza virus infection in khasi mandarin orange in assam | Hazarika, Sudipta | Sarma, Utpal |
29-Nov-2021 | Estimation of fluoride in ground water and in selected vegetables of kamrup district assam | Devi, Gitika | Sarma, Hari Prasad |
24-Sep-2021 | Study and implementation of a rapid e nose technique to detect common stresses in khasi mandarin orange in assam | Choudhury, Rajdeep | Sarma, Utpal |
2-Mar-2021 | Design of zno nano material based bio sensor to be used for diagnosis of biological parameters in case of animal and bird | Dewan, Sumi Kankana | Bardaloi, Santanu |
23-Nov-2020 | Studies on synthesis and optical characterization of nano structured cds doped and undoped and its application | Dakuwa Pritisha | Bardaloi Santanu |
26-Oct-2020 | Synthesis and characterization of copper oxide cuo nanoparticles prepared in various environments using different precursors and its applications | Kalita Chandrama | Karmakar Sanjib |
26-Oct-2020 | Synthesis and characterization of copper oxide cuo nanoparticles prepared in various environments using different precursors and its applications | Kalita Chandrama | Karmakar Sanjib |
22-Jun-2020 | Synthesis and characterization of undoped and doped zno thin film nanoparicles | Kalita Anup Kumar | Karmakar Sanjib |
24-Mar-2020 | Investigation of electromagnetic technique microwave energy for food grains preservation application | Gautam Chitra | Sarma Utpal |
7-Jan-2020 | Studies and development of a wireless sensor network for precision horticulture in assam | Goswami Manash Pratim | Sarma Utpal |
7-Jan-2020 | Synthesis Characterization and Structural Properties of Zinc Oxide ZnO Nanostructures at Various Environments | Debnath Mrinal Kanti | Karmakar Sanjib |
7-Jan-2020 | Synthesis and study of structural optical and magnetic properties of transition metal oxide nano particles of nickel nickel iron and copper | Siddique Kibriya | Karmakar Sanjib |
17-Sep-2019 | Performance investigation of piezoelectric vibrators as energy harvesting devices | Montazer Babak | Sarma Utpal |
26-Mar-2019 | Bodo emotional speech synthesis and recognition using HMM | Kalita Barnali | Talukdar Pran Hari |
26-Mar-2019 | Complexity measures of assamese phonemes using fuzzy | Sharma Bitopi | Talukdar Pran Hari |
20-Mar-2019 | Studies on measurement and monitoring of soil moisture humidity and temperature for application in the field of agriculture | Sharma Sharmila | Sarma Kanak Chandra |
18-Feb-2019 | Study and development of online moisture measurement and monitoring instrumentation for withering section of tea factory | Dsa Nipan | Boruah P K and Sarma Utpal |
24-Jan-2019 | Multi level speaker authentication system with reference to bodo language | Kalita Bimal Kumar | Talukdar Pran Hari |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 71
No comments:
Post a Comment