Department of Library & Information Science : [63]
Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 63
Upload Date | Title | Researcher | Guide(s) |
---|
24-Oct-2016 | A critical study of preservation techniques for sanchi manuscripts of Assam | Das, Utpal | Buragohain, Alaka |
24-Oct-2016 | Use of web based resources in engineering college libraries of Assam an empirical study | Majumder, Apurba Jyoti | Lahkar, Narendra |
3-May-2016 | A study on organization and services of libraries in research and training programme in financial institutions of north east India | Hazarika, Anu | Lahkar, Narendra |
8-Jan-2016 | Feasibility of library software packages for library automation in higher educational institutions of Assam a critical study | Barman, Hemanta Kumar | Buragohain, Alaka |
8-Jan-2016 | Retrieving information on the socioeconomic and sociocultural conditions of north east India using different internet search engines | Laloo, Bikika | Lahkar, Narendra |
8-Jan-2016 | A study of the trend of growth of agricultural literature in north eastern region from 1976 to 1996 and its impact upon higher studies in agricultural science | Syiem, Morgan D | Buragohain, Alaka |
8-Jan-2016 | Role of special libraries in Assam and its socio economic impact on societies a study | Bharali, Bhrigu Ram | Sharma, Narendra Nath |
8-Jan-2016 | Information seeking behaviour of degree students of general colleges of Barak valley | Bhattacharjee, Sarita | Sharma, Narendra Nath |
7-Jan-2016 | Public libraries in a multicultural society and their role in promoting social harmony a critical study with special reference to Assam | Hussain, Md Mahtab | Sharma, N N |
7-Jan-2016 | Document description and their practices in university libraries in north east India a study | Das, Dhrubajit | Lahkar, Narendra |
7-Jan-2016 | A study of public library system as community information centers in Nagaland realities and challenges | Imchen, A Takatemsu | Sharma, Narendra Nath |
7-Jan-2016 | Impact of user education on academic libraries in Assam a study on strategic management of resources and services | Saikia, Jnyandeep | Barman, R K |
5-Jan-2016 | Public library system in Bhutan a systematic approach for future developments | Kannan, S | Lahkar, Narendra |
4-Jan-2016 | Use of internet service in the university libraries of Assam an evaluative study | Chakrabarty, Sumana | Buragohain, Alaka |
4-Jan-2016 | Search engines and their search performance in retrieving internet resources an evaluative study | Deka, Sanjib Kumar | Lahkar, Narendra |
18-Dec-2015 | Collection development in the libraries of technical institutions in Assam A study in the context of emerging ICT | Samra Bhupendra Nath | Barman Rajani Kanta |
13-Oct-2015 | The working and functioning of the Assam legislative assebly library and its use and impact on legislators and administators: A critical study | Deka Sanatan | Sharma Narendra Nath |
13-Oct-2015 | Information needs and information seeking behaviour of urban community and its satisfaction by the public library system | Sarma Utpal | Buragohain Alaka |
6-May-2014 | Use of online resources among research scholars in social sciences in university libraries of Assam | Gouri Sankar Karmakar | Narendra Lahkar |
6-May-2014 | Citation pattern of doctoral dissertations in physics submitted to the Gauhati university Guwahati 1993 2000 | Amal Kumar Mondal | Rajani Kanta Barman |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 63
< previous next >
No comments:
Post a Comment