Collections Items (Sorted by Upload Date in Descending order): 21 to 40 of 41
Upload Date | Title | Researcher | Guide(s) |
---|
7-Dec-2018 | Study of some susceptible and secure aspects of web services in e services | Medhi Subhash | Bezboruah Tulshi |
18-Jul-2018 | Studies on undoped and rare earth metal doped cadmium selenide nano composites for application in nano electronic devices | Das Bandana | Dutta Pranyee and Kalita Pradip |
12-Apr-2018 | structured representation of assamese text | Chakraborty Rita | Sarma Shikhar and Talukdar D |
11-Apr-2018 | A study on growth and optical properties of zno zns core shell nanocomposites and their application in optoelectronic devices | Deb Sujata | Kalita Pradip Kr and Dutta Pranayee |
14-Mar-2018 | Analysis and building an unrestricted speech synthesizer with reference to assamese language | Sarma Parismita | Sarma Shikha Kr |
15-Jan-2018 | Design and implementation of a text to speech system for assamese language using modular architecture for research in speech synthesis | Deb Nabamita | Sarma Shikhar Kr |
24-Jul-2017 | Design implementation and investigation on multi service multi function web services based on java | Bora Abhijit | Bezboruah Tulshi |
25-Jan-2017 | Design and implementation of remotely accessible pc based data acquisition system for distributed sensor monitoring and device control | Singh Hidam Kumarjit | Bezboruah Tulshi |
24-Oct-2016 | Studies on lead sulphide PBS quantum dots embedded in polymer matrix for possible applications in electronics | Sarma, Sweety | Datta, Pranayee |
24-Oct-2016 | Some aspects of modeling and simulations of second order analog phase locked loops to study the effects of noise and dynamic characteristics | Haque, Nazrul | Boruah, P K |
24-Oct-2016 | Investigation on implementation of web applications with different implementation techniques | Kalita, Mitashree | Bezboruah, Tulshi |
24-Oct-2016 | Radio emission from ultra high energy particle induced showers in different dielectric media | Sinha, Kalpana Roy | Datta, Pranayee |
24-Oct-2016 | Design consideration of microcontroller based embedded system for measurement and control of light and temperature | Goswami, Amarjyoti | Bezboruah, T |
24-Oct-2016 | On characteristics of some semiconductor and metal nanoparticles related to their possible applications in electronics and bio medical Sciences | Goswami, Lipi | Datta, Pranayee |
19-May-2016 | Some aspects in design and developing high frequency antenna for mobile applications | Banerjee Prabir | Bezboruah Tulshi |
4-Mar-2016 | On characteristics of some semiconductor and metal nonoparaticles related to their possible applications in electronics and bio medical science | Goswami Lipi | Datta Pranayee |
8-Jan-2016 | An integrated PC based tea process monitoring and control system | Bhuyan, Manabendra | Choudhury, Amarjyoti |
5-Jan-2016 | Synthesis and characterization of silver Ag polyvinyl alcohol PVA nanocomposites and their applications in electronics and photonics | Saikia, Rajib | Datta, Pranayee |
9-May-2015 | Design consideration of enhanced sensitive fiber optic sensors for various applications | Nath, Pabitra | Datta, P and Sarma, K C |
7-Mar-2014 | Synthesis and characterization of silver ag polyvinyl alcohol pva nanocomposites and their applications in electronics and photonics | Rajib Saikia | Pranayee Datta |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 41
No comments:
Post a Comment