Department of Electronics and Communication Technology : [41]
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 41
Upload Date | Title | Researcher | Guide(s) |
---|
19-Jan-2023 | Design consideration of fiber optic viscometer for determining dilution level of newtonian liquids | Sarma, Pratiksha | Bezboruah, Tulshi |
17-Oct-2022 | Prediction and analysis of genes using soft computing tools for eye related diseases | Saikia, Samar Jyoti | Nirmala, S R |
17-May-2022 | Features and detectors for video surveillance | Das, Amlan Jyoti | Saikia, Navajit |
27-Apr-2022 | Sparse reconstruction of mri from under sampled k space data by dictionary learning | Sandilya, Mrinmoy | Nirmala, S R |
27-Apr-2022 | A soft computational framework for codon based analysis to detect genetic diseases | Bordoloi, Hemashree | Nirmala, S R |
27-Apr-2022 | Design of a gesture based assamese character recognition and interpretation system as an assistive learning aid for persons with special necessities | Choudhury, Ananya | Sarma, Kandarpa Kumar |
26-Apr-2022 | Joint source channel coding and diversity techniques for 3g 4g lte a technology | Deka, Surajit | Sarma, Kandarpa Kumar |
1-Mar-2022 | Investigations on some aspects of pid controlled higher order phase locked loop for communication systems | Konwar, Geetamoni | Bezbaruah, Tulshi |
17-Jan-2022 | Biometric authentication system using retinal features | Mazumdar, Jarina Bahar | Nirmala, S. R. |
27-Dec-2021 | Self organized beamforming with coverage optimization and interference reduction in beyond ltea heterogenous network | Misra, Aradhana | Sarma, Kandarpa Kumar |
31-Aug-2021 | Retinal blood vessel tortuosity measurement for analysis of hypertensive retinopathy | Chetia, Sanyukta | Nirmala, S R |
13-Jul-2021 | A class of machine and deep learning techniques for content extraction of satellite images | Barthakur, Manami | Sarma, Kandarpa Kumar |
2-Mar-2021 | Investigation on design aspects and implementation of radio frequency energy harvesting systems | Thakuria, Tapashi | Bezboruah, Tulshi |
3-Jul-2020 | Modeling and behavioral simulation of higher order phase locked loop for communication system | Borah Munmee | Bezboruah Tulshi |
7-Jan-2020 | Investigations on some aspects of phase locked loop for communication system | Kalita Kakali | Bezboruah Tulshi |
3-Apr-2019 | Growth and characterization of CdSe CdS core shell nanostructures for application in solar cell | Saikia Rhituraj | Datta Pranayee and Kalita Pradip Kumar |
26-Mar-2019 | Soft computation based spectral and temporal models of linguistically motivated assamese telephonic conversation recognition | Sharma Mridusmita | Sarma Kandarpa Kumar |
25-Mar-2019 | Design development and implementation of a web based distributed data acquisition system for monitoring physical parameters | Roy Ram Kishore | Bezboruah Tulshi |
24-Jan-2019 | Investigations on some aspects of developing fiber optic sensors for monitoring refractive indices of liquids | Chetia Dipankar | Bezboruah Tulshi |
8-Jan-2019 | Modeling simulation and characterization of nano devices for application in communication | Devi Jutika | Datta Pranayee |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 41
No comments:
Post a Comment