Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 59
Upload Date | Title | Researcher | Guide(s) |
---|
18-Oct-2016 | A study of the environmental impact on air water and soil around the industrial area of East Guwahati | Deka, Jayashree | Sarma, Hari Prasad |
18-Oct-2016 | Impact of oilfield activities on soil quality in and around lakwa oil field Assam an appraisal of its phytoremediation by vetiveria zizanioides L nanh | Kotoky, Rumi | Kalita, S |
18-Oct-2016 | Impact of Nagaon paper mill NPM effluent on algal flora of Elenga beel in Morigaon district of Assam India | Saikia, Manoj Kr | Kalita, S |
18-Oct-2016 | An investigation on solid waste management in greater Guwahati | Kashyap, Amarjyoti | Kalita, Jatin |
18-Oct-2016 | Heartwood of areca catechu a new biosorbent for the removal of heavy metals from contaminated water | Chakravarty, Paresh | Sarma, Hari Prasad |
17-Oct-2016 | Characterization of road side surface soil and road runoff water of Guwahati city with special emphasis on heavy metals | Hassan, Yamin | Sarma, Hari Prasad |
17-Oct-2016 | Study of geo environmental aspects of landslides in Guwahati metropolitan area for their sustainable management using geoinformatics | Bhusan, Kuntala | Goswami, D C |
17-Oct-2016 | Traditional water harvesting systems of North East India selected case studies | Sarma, Angkita | Goswami, D C |
17-Oct-2016 | Hydrochemistry and geoenvironmental study of surface and ground water of Kolong river basin Nagaon Assam | Saikia, Mukut Moni | Sarma, Hari Prasad |
17-Oct-2016 | A study on the groundwater quality of a part of Brahmaputra floodplain in Nalbari district Assam with special reference to arsenic and fluoride | Sharma, Pallavi | Sarma, H P |
17-Oct-2016 | A geo environmental study of older alluvium in the Brahmaputra valley of Assam | Goswami, Diganta | Goswami, D C |
21-Jun-2016 | A study on the hydrogeochemistry of kameng river arunachal pradesh india | Sharma Bidyut Bikash | Sarma Hari Prasad |
26-Apr-2016 | A study on the drinking water quality in dhemaji district of Assam | Buragohain Mridul | Sarma Hari Prasad |
25-Apr-2016 | A study on abundance and diversity of aeromycoflora in relation to some weather parameters in greater guwahati Assam | Bhattacharjee, Kathakali | Klita S and Sarma G |
19-Apr-2016 | An investigation on seismic hazard scenario of north east india and its adjoining region | Devi Anupama | Kalita S. |
8-Jan-2016 | A study on some climatological parameters influencing the physical environment of the Brahmaputra valley | Kalita, Sarbeswar | Sarmah, S K |
8-Jan-2016 | Ambient air quality at Guwahati a case study | Devchoudhury, Amarendra Ballav | Bhattacharyya, K G |
8-Jan-2016 | A study on seismic risk in the northeast Indian region | Goswami, Hem Chandra | Sarmah, S K |
8-Jan-2016 | A study on the soil and drinking water quality in and around the tea gardens of undivided Darrang district Assam | Borah, Kamala Kanta | Sarma, Hari Prasad |
8-Jan-2016 | A study on quality of drinking water in Kamrup district Assam India and defluoridation of water using bioadsorbents | Chakrabarty, Sutapa | Sarma, H P |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 59
No comments:
Post a Comment