Collection's Items (Sorted by Upload Date in Descending order): 41 to 59 of 59
Upload Date | Title | Researcher | Guide(s) |
---|
8-Jan-2016 | Characterization of wet precipitation and surface runoff at Guwahati city Assam India | Ahmed, Rafiqua | Bhattacharyya, Krishna G |
8-Jan-2016 | Seismicity and seismotectonics of Indo Burma orogenic belt and earthquake hazard implications in northeast India | Barman, Narayan Chandra | Saikia, M M |
8-Jan-2016 | Resources and infrastructure planning and management in kathiatoli development block Assam using G I S based spatial models | Chetry, Narayan | Goswami, D C |
8-Jan-2016 | Study of some geophysical properties of the basement and its overlying sediments of greater Guwahati area district Kamrup Assam | Pathak, Babul | Sarmah, S K |
8-Jan-2016 | A study of the characterization of effluent and determination of heavy metals in the surrounding watercourse of nagaon paper mill | Talukdar, Birendra | Sarma, K P |
7-Jan-2016 | A study on ecological status of the wetlands of Kaziranga national park | Bharali, Jasmine | Sarma, H P |
7-Jan-2016 | Rainfall regime of northeast India a hydrometeorological study with special emphasis on the Brahmaputra basin | Das, Partha Jyoti | Goswami, D C |
7-Jan-2016 | Seismicity patterns earthquake source mechanism and seismic hazard in north east India | Das, Tilaka | Sarmah, S K |
7-Jan-2016 | Water quality in Golaghat district of Assam India with special reference to arsenic contamination and its mitigation | Chetia, Mridul | Sarma, Hari Prasad |
5-Jan-2016 | Study of the earth mantle structure by using compressional waves from underground nuclear explosions | Barman, Paresh Chandra | Sarmah, S K |
4-Jan-2016 | Studies on the physico chemical characteristics of surface water sediment and groundwater and bioaccumulation of heavy metals in eichhornia crassipes of greater Guwahati | Dutta, Phani | Sarma, K P |
4-Jan-2016 | Crustal structure of north eastern India and its neighbourhood from dispersion of seismic surface waves | Sahu, Sarat Chandra | Sarmah, S K |
4-Jan-2016 | A study of seismic activity in the northeast India and determination of its seismic potential | Deka, Dilip Kumar | Sarmah, S K |
31-Dec-2015 | A study of the velocity distribution and attenuation of short period P waves in the earths lower mantle | Sarma, Ratneswar | Sarmah, S K |
13-Oct-2015 | Geo environmental study of ground water recharge zone and their poential for rain water harvesting in guwahati municipal area | Das Neelkamal | Goswami D.C. |
13-Oct-2015 | Environmental geomorphology and natural hazards of the lower subansiri basin | Gogoi Chinmoyee | Goswami D.C. |
9-May-2015 | A study on the solid wastes in Guwahati city | Goswami, Utpal | Sarma, H P |
31-Mar-2015 | Enzymological studies on the bacterial flora from the gut regions of the epigeic earthworm eisenia foetida and its role on the vermicomposting of sugarcane trash | Thanga mariappan, K | Vijaya lakshmi, G S |
15-Jul-2014 | A study on phytoremediation of hydrocarbon and heavy metals contaminated soil with selected plant species | Basumatary, Budhadev | Bordoloi, Sabitry Choudhury; Sarma, Hari Prasad |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 59 of 59
No comments:
Post a Comment