Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 349
Upload Date | Title | Researcher | Guide(s) |
---|
11-Oct-2021 | Investigation of dust dynamics in nano dusty plasma | Deka, Tonuja | Bailung, Heremba |
28-Dec-2020 | Studies on sheath characteristics in low temperature plasma relevant to low earth orbit leo condition | Borgohain, Binita | Bailung, Heremba |
28-Dec-2020 | Charged particle production in pp and pb pb collisions at large hadron collider lhc energies | Hussain, Nur | Bhattacharjee, Buddhadeb |
7-Dec-2020 | A study of heavy flavoured mesons with and without compact extra dimension | Lahkar, Jugal | Choudhury, Dilip Kumar and Bordoloi, Namita Sharma |
2-Dec-2020 | Structure and organization of organic molecules and nanoparticles at interfaces and in bulk | Das, Kaushik | Kundu, Sarathi |
30-Sep-2020 | Steady state and time resolved measurements on the light of firefly species luciola praeusta and asymmetricata circumdata | Goswami Angana | Barua Anup Gohain |
6-Jul-2020 | A study on plasma processes in astrophysical environment with an emphasis on magnetospheres and accretion disks | Khusroo Murchana | Bora Madhurjya P |
3-Jul-2020 | A study of plasma sheath in space and laboratory plasmas | Deka Rinku | Bora M P and Das G Ch |
29-Jun-2020 | Effect of magnetic field variations in multicomponent plasma | Phukan Ananya | Goswami K S |
16-Jun-2020 | Development of a helicon plasma source and a study of ion ion plasma | Sharma Narayan | Chakraborty Monojit and Bandyopadhyay Manik |
16-Jun-2020 | Study of nonlinear coherent structures in presence of superthermal plasma particles | Dutta Dharitree | Goswami K S |
16-Jun-2020 | Study of different texture zeros of neutrino mass matrices in seesaw mechanism and their group symmetry realization | Kumar Priyanka | Patgiri Mahadev |
16-Jun-2020 | Study and development of a power line communication system to use as sensor network for monitoring of weather parameters | Baishya Rubi | Tiru Banty and Sarma Utpal |
24-Mar-2020 | Some studies on neutrino oscillations scattering and their applications | Sarma Neelakshi | Bora Kalpana |
24-Mar-2020 | Shear wave velocity from dispersive characteristics of rayleigh type sureface waves and study of ground motion parameters aimed at seismic hazard assessment of greater shillong city | Boruah Goutam Kashyap | Baruah Saurabh and Barua Anurup Gohain |
24-Mar-2020 | Studies on structural optical and electrical properties of poly electrolyte thin film | Talukdar Hrishikesh | Kundu Sarathi |
24-Mar-2020 | Study on plasma surface wave and interaction of dust acoustic mode with dust void | Mishra Rinku | Dey Monojyoti |
24-Mar-2020 | Astrophysical events and Gamma Ray spectroscopy | Medhi Jayashri | Duorah Kalpana and Baruah Anurup Gohain |
24-Mar-2020 | A neutron source based on the inertial electrostatic confinement fusion scheme and its applications | Buzarbaruah Neelanjan | Mohanty Smruti Ranjan |
24-Mar-2020 | Studies on dust containing hydrogen plasma in a multidipole device | Kalita Daiji | Saikia Bipul Kr. and Bandyopadhyay Mainak |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 349
No comments:
Post a Comment