Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 349
Upload Date | Title | Researcher | Guide(s) |
---|
30-Jan-2023 | Studies on thermoluminescence dosimetry of | Singh, Moirangthem Nara | Barua, Anurup Gohain |
19-Jan-2023 | Synthesis of hybrid plasmonic nanostructure for implementation in optoelectronic applications | Gogoi, Deepshikha | Pal, Arup Ratan |
11-Jan-2023 | Synthesis and characterization of plasmonic nanomaterials suitable for optoelectronic applications | Podder, Santanu | Pal, Arup Ratan |
11-Jan-2023 | Studies on structural and optical behaviors of biomacromolecules in presence of ions and nanomaterials | Pandit, Subhankar | Kundu, Sarathi |
18-Dec-2022 | Studies on the fusion reaction dynamics induced by heavy ions around the coulomb barrier | Deb, Nabendu Kumar | Kalita, Kushal |
14-Oct-2022 | Understanding biological and physical processes through a nonlinear dynamical approach | Saikia, Debashis | Bora, Madhurjya P |
12-Sep-2022 | Relevant merits of Image and Signal processing techniques in extraction of system physics from back scattered atmospheric data with respect to hazardous situations | Patgiri, Samiran | Devi, Minakshi |
12-Sep-2022 | In vivo bioluminescence emissions from firefly species luciola praeusta asymmetricta circumdata diaphanes sp and selerotia substriatia | Rabha, Mana Mohan | Barua, Anurup Gohain |
19-Jul-2022 | Particle in cell pic simulation of plasma sheath and related phenomena | Changmai, Suniti | Bora, Madhurjya P |
29-Jun-2022 | Understanding of microwave propagation character in relation to lithosphere atmosphere interactive processes | Pathak, Kritika | Devi, Minakshi |
4-May-2022 | Studies on electrical and optical properties of p type porous silicon ps and its hybrid structures | Sarmah, Samarjit | Sarkar, Deepali |
27-Apr-2022 | Studies on biomimetic nucleation and growth of hydroxyapatite and its sensitive detection using ag zno azo heterostructures | Rajkumar, Pradhyut | Sarma, Bimal Kumar |
18-Apr-2022 | A study of dark matter in x ray universe | Das, Pranita | Duorah, Kalpana |
28-Mar-2022 | Studies on nonlinear wave structures in charged particle beam driven multicomponent plasmas | Boro, Birbaishri | Saikia, Bipul Kumar and Adhikary, Nirab Chandra |
28-Mar-2022 | Study of some solutions of einsteins field equations with cosmological constant | Hazarika, Bidyut Bikash | Sarma, Debojit |
19-Jan-2022 | Studies on particle production in proton proton collisions at the lhc energies using alice tof and mc data | Sarma, Pranjal | Bhattacharjee, Buddhadeb |
5-Jan-2022 | Studies on static and dynamical structures in dusty plasma | Bailung, Yoshiko | Chutia, Joyanti |
27-Dec-2021 | Damage studies on materials relevant to fusion research using helium ions | Dutta, Nilam Jyoti | Mohanty, Smruti Ranjan |
18-Oct-2021 | Studies on the variability of climatic parameters by using nonlinear dynamical approach | Singh, Ashok | Adhikary, Nirab Chandra |
13-Oct-2021 | Study on the optical and structural properties of chemically synthesized PbS CdS and CdS PbS core shell nanoparticles and their application as biosensors | Das, Dewananda | Hussain, Abu M P |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 349
No comments:
Post a Comment