Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 100
Upload Date | Title | Researcher | Guide(s) |
---|
10-Sep-2018 | Applications of image processing and pattern recognition for analysis of hand written signatures | Deka Alpana | Mahanta Lipi B. |
15-Jun-2018 | An epidemiological study on the incidence of breast cancer in assam | Rajbongshi Nijara | Mahanta Lipi B. and Nath Dilip C. |
14-Mar-2018 | A study of mortality situation in guwahati city during last quarter century 1986 to 2011 | Saikia Anjana Moyee | Choudhury Labananda |
16-Feb-2018 | Actuarial risk process and the probability of ruin for non life insurance | Das Jagriti | Nath D.C. |
25-Jan-2018 | Determinants of anaemia among indian children | Goswami Sankar | Das Kishore K |
15-Jan-2018 | A statistical analysis of chronic diseases cardiovascular diabetes and cancer for indian population | Roy Paramita | Choudhury Amit |
12-Jun-2017 | Estimation of health parameters under different sampling scheme methodological issues and applications | Patowari Bhushita | Nath D C |
19-May-2017 | An epidemiological study of low birth weight in india biostatistical appraisal | Dubey Dharmendra Kumar | Nath Dilip Chandra |
25-Jan-2017 | Understanding the effectiveness of new surgical procedure on liver transplantation patients through longitudinal and survival data analysis techniques | Viswakarma Ramesh Kumar | Nath Dilip C |
25-Jan-2017 | A statistical analysis of some aspects of health scenario of nagaland with special reference to the occupational risks of morbidity and mortality of the government employees of the state | Ahmed Seikh Faruk | Choudhury Labananda |
18-Oct-2016 | A statistical study on undocumented migration in the Northeastern region of India | Nath, Bhupen Kumar | Nath, Dilip C |
18-Oct-2016 | Soft computational techniques of mathematical programming problems | Dutta, Aparna | Baruah, Hemanta K |
18-Oct-2016 | Children with disability a statistical analysis | Kalita, Jumi | Sarmah, Pranita |
18-Oct-2016 | Studies on some queueing models subject to service interruption | Deka, Mitali | Choudhury, Gautam |
18-Oct-2016 | Tschuprow neywman optimum allocation under superpopulation models | Gupt, Bhuwaneshwar Kumar | Nandi, S B |
17-Oct-2016 | Some aspects of weighted extreme value distributions | Roy, Tanusree Deb | Das, Kishore K |
17-Oct-2016 | A statistical analysis of age structural transition in India and Assam and its implications | Seti, Ramesh Chander | Nath, Dilip C |
17-Oct-2016 | Regular high school leaving certificate examination results of board of secondary education Assam 1996 2000 a Statistical study with reference to Kamrup district of Assam | Deka, Anupam | Choudhury, Haren |
17-Oct-2016 | An investigation into customer behaviour in queues | Medhi, Pallabi | Choudhury, Amit |
17-Oct-2016 | Some aspects of health status dynamics with special reference to Silchar town of South Assam a statistical study | Biswas, Naren | Chaudhury, Labananda |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 100
No comments:
Post a Comment