Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 100
Upload Date | Title | Researcher | Guide(s) |
---|
11-Jan-2023 | Multivariate modelling to study variations in parity progression ratios in india | Narayan, Padum | Nath, D. C. and Padey, Arvind |
29-Jun-2022 | Application of statistical tools for analyzing fish catches in river brahmaputra assam with special emphasis on time series modelling | Yadav, Anil Kumar | Das, Kishore Kumar |
28-Mar-2022 | An investigation into customer attrition in queuing systems and some related aspects | Saikia, Girin | Choudhury, Amit |
18-Oct-2021 | Decomposition of crude death rates expectation of life at birth and some of the related composite index for india and its selected states | Saikia, Nabanita | Choudhury, Labananda |
7-Dec-2020 | Analysis and application of some queueing models under different vacation policies | Kalita, Priyanka | Choudhury, Gautam |
7-Jan-2020 | An empirical study on support vector machine with functional genomic data sets specific to plantation crops | shil Sandip | Das Kishore K. |
7-Jan-2020 | Some aspects of life tables in india a district wise study | Takuria Barnali | Choudhury Labananda |
7-Jan-2020 | Statistical analysis on pattern classification with reference to children stories | Sikdar Menaka | Sarmah Pranita |
7-Jan-2020 | Production dynamics of foodgrain in north eastern india under spatio temporal framework | Singh Nongmaithem Uttam | Das Kishore K. |
7-Jan-2020 | Some aspects of dynamic life table | Sharma Mompi | Choudhury Labananda |
31-Jul-2019 | An empirical study with proteomics datasets using different techniques | Dutta Anamika | Das Kishore K |
3-Jun-2019 | Theory of imprecise sets the cases of vectors and matrices | Das Dhruba | Baruah Hemanta K. |
26-Mar-2019 | Proximate determinants of mental disorders in assam | Bora Dibyajyoti | Das Kishore K |
12-Feb-2019 | Examination of proper randomness of random number tables | Sarmah Brajendra Kanta | Chakrabarty Dhritikesh |
24-Jan-2019 | Bayesian Estimation under Ranked Set Sampling with Applications to Demography | Verma Vivek | Nath Dilip Ch. |
26-Dec-2018 | A study on some unreliable queueing models with two type of general heterogeneous service | Kalita Chandi Ram | Choudhury Gautam |
10-Dec-2018 | Neonatal frailty and random effect modeling a study of differences in the levels determinants and contextual influences in empowered action group states of india | Pandey Ajay | Nath Dilip Chandra |
5-Dec-2018 | Epidemic process of infectious diseases discrete time models | Chakraborty Tandrima | Nath D.C. |
5-Dec-2018 | Circular statistics an application to atmospheric and health science | Bhattacharjee Sahana | Das Kishor K. |
4-Dec-2018 | A study on queue process on incoming patients in public hospitals | Dhar Soma | Mahanta Lipi B. and Das Kishore K. |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 100
No comments:
Post a Comment